Taylors Market Report
$278,965
AVERAGE PRICE OF 184 HOMES$323,108
AVERAGE PRICE OF 46 NEWLY BUILT HOMES$382,650
AVERAGE PRICE OF 6 HOMES WITH A POOL$247,716
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $278,965 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
2 bedrooms | $141,963 |
3 bedrooms | $244,045 |
4 bedrooms | $334,463 |
5 bedrooms | $445,236 |
Taylors Home Price Trends
11/2019 | 10/2019 | 9/2019 | 8/2019 | 7/2019 | |
---|---|---|---|---|---|
Total Listings | 173 | 198 | 217 | 220 | 244 |
Average Price | $286,907 | $284,512 | $294,506 | $291,201 | $290,482 |
Avg Price Change | +0.84% | -3.51% | +1.13% | +0.25% | +0.73% |
Median Price | $251,301 | $251,586 | $261,157 | $256,069 | $259,457 |
Med Price Change | -0.11% | -3.80% | +1.99% | -1.32% | +1.51% |
Avg Bedrooms | 3.44 beds | 3.47 beds | 3.51 beds | 3.48 beds | 3.47 beds |
Avg Bathrooms | 2.25 baths | 2.27 baths | 2.33 baths | 2.37 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blue Ridge | 61 | $339,622 | 100 days |
Eastside | 40 | $219,767 | 57 days |
Greer | 20 | $246,704 | 130 days |
Riverside | 10 | $249,990 | 33 days |
Wade Hampton | 52 | $270,541 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 184 | $278,965 | 81 days |
Newly Built Homes | 46 | $323,108 | 116 days |
Homes with a Pool | 6 | $382,650 | 37 days |
Reduced Price Homes | 12 | $247,716 | 49 days |